Term | Total fees | |||||||
Sl. No. | Description | 1 | 2 | 3 | 4 | In AED | ||
All amount in AED | ||||||||
1 | Tuition fees | 18,700 | 18,700 | 18,700 | 18,700 | 74,800 | ||
2 | Administration Fees | 2,550 | 2,550 | 2,550 | 2,550 | 10,200 | ||
3 | Medical Insurance | 2,038 | 2,038 | |||||
4 | Visa charges | 3,150 | 3,150 | |||||
5 | Alumni Membership Fee | 370 | 370 | |||||
6 | Hostel Deposit (refundable) | 3,700 | 3,700 | |||||
7 | Library Deposit (refundable) | 1,110 | 1,110 | |||||
Total amount: | 31,248 | 21,250 | 21,250 | 21,620 | 95,368 | |||
Fee Payment month (approx.) | September | Dec | March | June | ||||
Note: VAT @ 5% will be charged extra on Sl. no. 1, 2, 3, 4 & 5. | ||||||||
|
Notes:
Institute of Management Technology,
Dubai International Academic City
P.O Box 345006, Dubai, UAE
Email : info@imt.ac.ae
Admissions : + 971 4 4227244
Toll Free : 8004683
Map Location
Terms & Condition | Privacy Policy | © 2022 - 2025 IMT. All Rights Reserved
Last updated on Thursday, 16th January 2025