| S.no. | Description | Year 1 | Year 2 | Year 3 | Year 4 | Total Fees | ||||
| SEM-I | SEM-II | SEM-III | SEM-IV | SEM-V | SEM-VI | SEM-VII | SEM-VIII | AED | ||
| 1 | Tuition Fee | 15,625 | 15,625 | 15,625 | 15,625 | 15,625 | 15,625 | 15,625 | 15,625 | 125,000 |
| 2 | Administration Fees | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 16,300 |
| 3 | Alumni Membership Fee | 370 | 370 | |||||||
| 4 | Library Deposit (refundable) | 1,110 | 1,110 | |||||||
| Total | 18,773 | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | 17,663 | 18,033 | 142,780 | |
| Additional charges (optional) | ||||||||||
| 5 | Medical Insurance | 2,038 | 2,038 | 2,038 | 2,038 | |||||
| 6 | Visa Charges | 3,150 | 2,400 | 2,400 | 2,400 | |||||
| 7 | Hostel (Double) | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | |
| 7 | Hostel (Single) | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | |
| 8 | Hostel Deposit (Refundable) | 3,700 | ||||||||
| Note: VAT @ 5% will be charged extra on Sl. nos. 1, 2, 3, 5 & 6. | ||||||||||
| S.no. | Description | Year 1 | Year 2 | Year 3 | Year 4 | Total Fees | ||||
| SEM-I | SEM-II | SEM-III | SEM-IV | SEM-V | SEM-VI | SEM-VII | SEM-VIII | AED | ||
| 1 | Tuition Fee | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 | 18,125 | 145,000 |
| 2 | Administration Fees | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 2,038 | 16,300 |
| 3 | Alumni Membership Fee | 370 | 370 | |||||||
| 4 | Library Deposit (refundable) | 1,110 | 1,110 | |||||||
| Total | 21,273 | 20,163 | 20,163 | 20,163 | 20,163 | 20,163 | 20,163 | 20,533 | 162,780 | |
| Additional charges (optional) | ||||||||||
| 5 | Medical Insurance | 2,038 | 2,038 | 2,038 | 2,038 | |||||
| 6 | Visa Charges | 3,150 | 2,400 | 2,400 | 2,400 | |||||
| 7.a | Hostel (Double) | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | 13,500 | |
| 7.b | Hostel (Single) | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | 17,250 | |
| 8 | Hostel Deposit (Refundable) | 3,700 | ||||||||
| Note: VAT @ 5% will be charged extra on Sl. nos. 1, 2, 3, 5 & 6. | ||||||||||
Fee structure and payment schedule are available in the offer letter as well.
Institute of Management Technology,
Dubai International Academic City
P.O Box 345006, Dubai, UAE
Email : info@imt.ac.ae
Admissions : + 971 4 4227244
Toll Free : 8004683
Map Location
Terms & Condition | Privacy Policy | © 2022 - 2025 IMT. All Rights Reserved
Last updated on Friday, 7th November 2025